TRUPTrupanion, Inc
2 members of Congress disclosed 12 transactions in TRUP between Oct 10, 2018 and Dec 10, 2021.
12
Transactions
0 buys · 11 sells
2
Members
~$1.9M
Est. volume
2D / 0R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Bradley Scott SchneiderD-IL | 11 | 0 / 11 | ~$1.9M |
| Marie NewmanD-IL | 1 | 0 / 1 | ~$8K |
Transactions
12| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sellspouse | ~$33K $15,001–$50,000 | Dec 7, 2021 | Aug 13, 2022 249d · late | filing | |
| Sell (part)spouse | ~$75K $50,001–$100,000 | Feb 8, 2021 | Aug 13, 2022 551d · late | filing | |
| Exchangejoint | ~$75K $50,001–$100,000 | Dec 10, 2021 | Mar 17, 2022 97d · late | filing | |
| Sell (part)joint | ~$75K $50,001–$100,000 | Dec 10, 2021 | Mar 17, 2022 97d · late | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jul 16, 2021 | Aug 5, 2021 20d | filing | |
| Sell (part) | ~$175K $100,001–$250,000 | Dec 17, 2020 | Dec 18, 2020 1d | filing | |
| Sell (part)spouse | ~$175K $100,001–$250,000 | Dec 17, 2020 | Dec 18, 2020 1d | filing | |
| Sell (part) | ~$375K $250,001–$500,000 | Aug 12, 2020 | Dec 18, 2020 128d · late | filing | |
| Sell (part) | ~$375K $250,001–$500,000 | Aug 12, 2020 | Dec 18, 2020 128d · late | filing | |
| Sell (part)joint | ~$375K $250,001–$500,000 | Aug 12, 2020 | Dec 9, 2020 119d · late | filing | |
| Sell (part)joint | ~$75K $50,001–$100,000 | Oct 30, 2018 | Nov 20, 2018 21d | filing | |
| Sell (part)joint | ~$75K $50,001–$100,000 | Oct 10, 2018 | Nov 20, 2018 41d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.