TEXTerex Corporation
4 members of Congress disclosed 9 transactions in TEX between Mar 25, 2019 and Apr 25, 2024.
9
Transactions
5 buys · 4 sells
4
Members
~$97K
Est. volume
2D / 2R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Josh GottheimerD-NJ | 6 | 3 / 3 | ~$48K |
| Kelly LoefflerR-GA | 1 | 0 / 1 | ~$33K |
| Daniel S. GoldmanD-NY | 1 | 1 / 0 | ~$8K |
| Bill FloresR-TX | 1 | 1 / 0 | ~$8K |
Transactions
9| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Selljoint | ~$8K $1,001–$15,000 | Apr 25, 2024 | May 15, 2024 20d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 13, 2024 | Mar 7, 2024 23d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 10, 2023 | May 19, 2023 39d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Apr 19, 2022 | May 16, 2022 27d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 15, 2022 | Apr 17, 2022 33d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 15, 2022 | Mar 18, 2022 31d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 4, 2021 | Dec 13, 2021 39d | filing | |
| Sell | ~$33K $15,001–$50,000 | Apr 13, 2020 | May 1, 2020 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 25, 2019 | Apr 4, 2019 10d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.