TDOCTeladoc Health, Inc
2 members of Congress disclosed 10 transactions in TDOC between Jun 4, 2017 and Nov 26, 2021.
10
Transactions
4 buys · 6 sells
2
Members
~$730K
Est. volume
2D / 0R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Bradley Scott SchneiderD-IL | 4 | 3 / 1 | ~$658K |
| Donald S. Beyer, Jr.D-VA | 6 | 1 / 5 | ~$73K |
Transactions
10| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Selljoint | ~$8K $1,001–$15,000 | Nov 26, 2021 | Dec 2, 2021 6d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Aug 18, 2021 | Sep 2, 2021 15d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jun 21, 2021 | Jul 4, 2021 13d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | May 7, 2021 | Jun 7, 2021 31d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 17, 2020 | Dec 1, 2020 14d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Jul 14, 2020 | Aug 9, 2020 26d | filing | |
| Sellspouse | ~$375K $250,001–$500,000 | Jun 19, 2019 | Jun 21, 2019 2d | filing | |
| Buyspouse | ~$75K $50,001–$100,000 | May 7, 2019 | Jun 21, 2019 45d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Jun 4, 2017 | Jul 15, 2018 406d · late | filing | |
| Buyspouse | ~$175K $100,001–$250,000 | May 4, 2018 | Jun 10, 2018 37d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.