SPWRSunPower Corporation
3 members of Congress disclosed 12 transactions in SPWR between May 12, 2014 and Jan 31, 2023.
12
Transactions
7 buys · 5 sells
3
Members
~$261K
Est. volume
3D / 0R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Suzan K. DelBeneD-WA | 10 | 6 / 4 | ~$245K |
| Daniel S. GoldmanD-NY | 1 | 0 / 1 | ~$8K |
| Sharice DavidsD-KS | 1 | 1 / 0 | ~$8K |
Transactions
12| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | ~$8K $1,001–$15,000 | Jan 31, 2023 | Feb 24, 2023 24d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 21, 2022 | Jun 30, 2022 9d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Jun 9, 2016 | Jul 13, 2016 34d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 2, 2016 | Apr 15, 2016 44d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 21, 2016 | Feb 15, 2016 25d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Aug 20, 2015 | Sep 14, 2015 25d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Aug 12, 2015 | Sep 14, 2015 33d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 17, 2014 | Nov 20, 2014 34d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 9, 2014 | Nov 20, 2014 42d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | May 20, 2014 | Jun 12, 2014 23d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | May 12, 2014 | Jun 12, 2014 31d | filing | |
| Buyjoint | ~$75K $50,001–$100,000 | May 12, 2014 | Jun 12, 2014 31d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.