SPOTSpotify Technology S.A. Ordinary Shares
10 members of Congress disclosed 31 transactions in SPOT between Jul 2, 2020 and Jun 18, 2026.
31
Transactions
18 buys · 13 sells
10
Members
~$614K
Est. volume
5D / 5R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Thomas R. SuozziD-NY | 6 | 4 / 2 | ~$274K |
| Jefferson ShreveR-IN | 2 | 1 / 1 | ~$108K |
| Marie NewmanD-IL | 3 | 2 / 1 | ~$73K |
| Josh GottheimerD-NJ | 8 | 4 / 4 | ~$64K |
| Gilbert Ray Cisneros, Jr.D-CA | 5 | 2 / 3 | ~$40K |
| Val T. HoyleD-OR | 2 | 1 / 1 | ~$16K |
| Bruce WestermanR-AR | 2 | 1 / 1 | ~$16K |
| Alan ArmstrongR-OK | 1 | 1 / 0 | ~$8K |
| Robert P. Bresnahan, Jr.R-PA | 1 | 1 / 0 | ~$8K |
| Pat RobertsR-KS | 1 | 1 / 0 | ~$8K |
Transactions
31| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Mar 30, 2026 | Jul 21, 2026 113d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 18, 2026 | Jul 2, 2026 14d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Dec 24, 2025 | Jan 12, 2026 19d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Nov 26, 2025 | Dec 15, 2025 19d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 18, 2025 | Dec 15, 2025 27d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 17, 2025 | Nov 18, 2025 32d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Sep 10, 2025 | Oct 10, 2025 30d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 13, 2025 | Sep 12, 2025 183d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 5, 2025 | Jul 8, 2025 33d | filing | |
| Sell | ~$75K $50,001–$100,000 | May 12, 2025 | Jun 22, 2025 41d | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 21, 2025 | May 12, 2025 21d | filing | |
| Buy | ~$33K $15,001–$50,000 | Apr 11, 2025 | May 8, 2025 27d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 20, 2025 | Apr 16, 2025 27d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 24, 2025 | Apr 10, 2025 17d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 21, 2025 | Mar 6, 2025 13d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 5, 2024 | Sep 11, 2024 37d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 13, 2023 | Aug 21, 2023 39d | filing | |
| Sell | ~$75K $50,001–$100,000 | Dec 28, 2021 | Jan 11, 2022 14d | filing | |
| Buy | ~$75K $50,001–$100,000 | Aug 26, 2021 | Sep 23, 2021 28d | filing | |
| Sell | ~$75K $50,001–$100,000 | May 5, 2021 | Sep 23, 2021 141d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 8, 2021 | Sep 23, 2021 168d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 9, 2021 | Sep 23, 2021 198d · late | filing | |
| Buy | ~$33K $15,001–$50,000 | Mar 1, 2021 | Sep 23, 2021 206d · late | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jul 22, 2021 | Aug 9, 2021 18d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Apr 13, 2021 | May 9, 2021 26d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Apr 13, 2021 | May 9, 2021 26d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Apr 9, 2021 | May 9, 2021 30d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 7, 2021 | May 7, 2021 30d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 11, 2020 | Dec 9, 2020 28d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 22, 2020 | Nov 5, 2020 14d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 2, 2020 | Aug 5, 2020 34d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.