SDYSPDR S&P Dividend ETF
4 members of Congress disclosed 10 transactions in SDY between Sep 2, 2014 and Apr 28, 2026.
10
Transactions
9 buys · 1 sells
4
Members
~$337K
Est. volume
1D / 3R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| K. Michael ConawayR-TX | 5 | 5 / 0 | ~$223K |
| Patrick J. ToomeyR-PA | 3 | 3 / 0 | ~$98K |
| Charles J. "Chuck" FleischmannR-TN | 1 | 1 / 0 | ~$8K |
| Hakeem S. JeffriesD-NY | 1 | 0 / 1 | ~$8K |
Transactions
10| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buyjoint | ~$8K $1,001–$15,000 | Apr 28, 2026 | May 12, 2026 14d | filing unverified | |
| Buy | ~$33K $15,001–$50,000 | Dec 3, 2019 | Feb 7, 2020 66d · late | filing | |
| Buy | ~$75K $50,001–$100,000 | Oct 21, 2019 | Nov 12, 2019 22d | filing | |
| Buy | ~$75K $50,001–$100,000 | Oct 21, 2019 | Nov 12, 2019 22d | filing | |
| Buy | ~$33K $15,001–$50,000 | Oct 21, 2019 | Nov 12, 2019 22d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 10, 2019 | Nov 12, 2019 33d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 12, 2019 | Mar 16, 2019 32d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Sep 2, 2014 | Aug 24, 2015 356d · late | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Sep 2, 2014 | Apr 14, 2015 224d · late | filing | |
| Buy | ~$33K $15,001–$50,000 | Sep 2, 2014 | Sep 9, 2014 7d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.