IJHiShares Core S&P Mid-Cap ETF
4 members of Congress disclosed 8 transactions in IJH between Jul 15, 2014 and Jul 24, 2019.
8
Transactions
4 buys · 4 sells
4
Members
~$113K
Est. volume
0D / 4R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| David P. JoyceR-OH | 2 | 2 / 0 | ~$41K |
| Carlos CurbeloR-FL | 2 | 1 / 1 | ~$41K |
| Patrick J. ToomeyR-PA | 3 | 0 / 3 | ~$24K |
| Charles J. "Chuck" FleischmannR-TN | 1 | 1 / 0 | ~$8K |
Transactions
8| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Jul 24, 2019 | Jul 30, 2020 372d · late | filing | |
| Buy | ~$33K $15,001–$50,000 | Mar 4, 2019 | Jul 30, 2020 514d · late | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Jan 22, 2018 | Feb 5, 2018 14d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 10, 2017 | Nov 3, 2017 24d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Sep 4, 2014 | Aug 24, 2015 354d · late | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Sep 4, 2014 | Apr 14, 2015 222d · late | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Sep 4, 2014 | Sep 9, 2014 5d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 15, 2014 | Aug 13, 2014 29d | filing unverified |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.