GOGLGolden Ocean Group Limited
2 members of Congress disclosed 12 transactions in GOGL between Aug 17, 2022 and Apr 30, 2024.
12
Transactions
10 buys · 2 sells
2
Members
~$279K
Est. volume
0D / 2R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Tommy TubervilleR-AL | 2 | 1 / 1 | ~$150K |
| Virginia FoxxR-NC | 10 | 9 / 1 | ~$129K |
Transactions
12| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Selljoint | ~$75K $50,001–$100,000 | Apr 30, 2024 | May 15, 2024 15d | filing | |
| Buyjoint | ~$75K $50,001–$100,000 | Feb 27, 2024 | Mar 15, 2024 17d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Sep 29, 2022 | Oct 12, 2022 13d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 15, 2022 | Oct 12, 2022 27d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Aug 30, 2022 | Sep 8, 2022 9d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 29, 2022 | Sep 8, 2022 10d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 26, 2022 | Sep 8, 2022 13d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 24, 2022 | Sep 8, 2022 15d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 22, 2022 | Sep 8, 2022 17d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2022 | Sep 8, 2022 20d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 18, 2022 | Sep 8, 2022 21d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 17, 2022 | Sep 8, 2022 22d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.