DOCUDocuSign, Inc.
5 members of Congress disclosed 9 transactions in DOCU between Jun 10, 2019 and Aug 4, 2025.
9
Transactions
4 buys · 5 sells
5
Members
~$573K
Est. volume
0D / 5R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Kelly LoefflerR-GA | 3 | 0 / 3 | ~$525K |
| Lisa C. McClainR-MI | 2 | 1 / 1 | ~$16K |
| Charles J. "Chuck" FleischmannR-TN | 2 | 2 / 0 | ~$16K |
| Pat FallonR-TX | 1 | 0 / 1 | ~$8K |
| Kenny MarchantR-TX | 1 | 1 / 0 | ~$8K |
Transactions
9| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sellspouse | ~$8K $1,001–$15,000 | Aug 4, 2025 | Sep 12, 2025 39d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 17, 2025 | Aug 13, 2025 57d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 8, 2024 | Aug 16, 2024 39d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 2, 2021 | May 14, 2022 346d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 4, 2020 | Dec 11, 2020 7d | filing | |
| Selljoint | ~$175K $100,001–$250,000 | Apr 7, 2020 | May 1, 2020 24d | filing | |
| Sell (part)joint | ~$175K $100,001–$250,000 | Feb 20, 2020 | May 1, 2020 71d · late | filing | |
| Sell (part)joint | ~$175K $100,001–$250,000 | Feb 20, 2020 | Mar 31, 2020 40d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Jun 10, 2019 | Jul 26, 2019 46d · late | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.