ALIZYAllianz SE ADR
2 members of Congress disclosed 12 transactions in ALIZY between Jun 10, 2021 and Apr 9, 2025.
12
Transactions
5 buys · 7 sells
2
Members
~$163K
Est. volume
2D / 0R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Daniel S. GoldmanD-NY | 2 | 1 / 1 | ~$83K |
| Josh GottheimerD-NJ | 10 | 4 / 6 | ~$80K |
Transactions
12| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 9, 2025 | May 14, 2025 35d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jul 9, 2024 | Aug 15, 2024 37d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jun 21, 2024 | Jul 9, 2024 18d | filing | |
| Sell | ~$75K $50,001–$100,000 | Jul 10, 2023 | Aug 13, 2023 34d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 31, 2023 | Apr 17, 2023 17d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jan 11, 2023 | Feb 17, 2023 37d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 17, 2022 | Nov 10, 2022 24d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Sep 15, 2022 | Oct 16, 2022 31d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 29, 2022 | Aug 29, 2022 31d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 18, 2021 | Nov 15, 2021 28d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Sep 15, 2021 | Oct 13, 2021 28d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 10, 2021 | Jul 15, 2021 35d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.