VOYAVoya Financial, Inc. Common Stock
4 members of Congress disclosed 10 transactions in VOYA between Feb 17, 2015 and Jun 17, 2025.
10
Transactions
6 buys · 4 sells
4
Members
~$80K
Est. volume
0D / 4R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Mike KellyR-PA | 5 | 3 / 2 | ~$40K |
| Lisa C. McClainR-MI | 2 | 1 / 1 | ~$16K |
| John JamesR-MI | 2 | 1 / 1 | ~$16K |
| Rodney P. FrelinghuysenR-NJ | 1 | 1 / 0 | ~$8K |
Transactions
10| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sellspouse | ~$8K $1,001–$15,000 | Jun 17, 2025 | Aug 13, 2025 57d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 11, 2025 | Aug 13, 2025 63d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Jul 5, 2024 | Sep 2, 2024 59d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 10, 2023 | Sep 2, 2024 297d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Nov 19, 2015 | Nov 20, 2015 1d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 14, 2015 | Nov 20, 2015 37d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Oct 14, 2015 | Nov 20, 2015 37d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2015 | Sep 9, 2015 21d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 18, 2015 | Mar 18, 2015 28d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 17, 2015 | Mar 18, 2015 29d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.