FANUFFanuc Limited Ordinary Shares
1 members of Congress disclosed 16 transactions in FANUF between Nov 19, 2019 and Mar 1, 2022.
16
Transactions
11 buys · 5 sells
1
Members
~$128K
Est. volume
1D / 0R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Donald S. Beyer, Jr.D-VA | 16 | 11 / 5 | ~$128K |
Transactions
16| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Selljoint | ~$8K $1,001–$15,000 | Mar 1, 2022 | Apr 1, 2022 31d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Aug 28, 2021 | Oct 1, 2021 34d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 19, 2021 | Jan 31, 2021 12d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 25, 2020 | Dec 1, 2020 6d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 19, 2020 | Dec 1, 2020 12d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 1, 2020 18d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 9, 2020 | Dec 1, 2020 22d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 5, 2020 | Dec 1, 2020 26d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jul 14, 2020 | Aug 9, 2020 26d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | May 7, 2020 | May 31, 2020 24d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Apr 28, 2020 | May 9, 2020 11d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 16, 2020 | Feb 22, 2020 37d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 24, 2019 | Jan 2, 2020 9d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 10, 2019 | Dec 14, 2019 4d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 27, 2019 | Dec 14, 2019 17d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 19, 2019 | Dec 14, 2019 25d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.